Husqvarna P 524X
$24,499.00
Cutting Deck
In stock
Product Details
P 524X
Husqvarna P 524X is a front-mounted petrol ride-on lawn mower, built for commercial use. Compact and versatile with articulated steering, All-Wheel Drive and a powerful engine from Kawasaki. An electric attachment lift enables efficient and comfortable work. Intended for facility management companies, sports clubs and for contractors who want a manoeuverable ride-on solution for year-round duties in complex areas. Delivered deck-less, can be equipped with 112 and 122 cm Combi cutting decks.
| Engine | P524X RIDER P 524X (2023-)
Art no: 970 60 15‑01
|
| Power/fuel type | Petrol |
|---|---|
| Net power at preset rpm Energy 1
|
13.9 kW |
| Net power at preset rpm | 3,000 rpm |
| Motor/engine manufacturer | Kawasaki |
| Engine name | FX Series V-Twin |
| Cylinder displacement | 726 cm³ |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Oil filter | Yes |
| Emission | |
| Exhaust emissions (CO₂ EU V) 2
|
792 g/kWh |
| Battery | |
| Battery capacity | 24 Ah |
| Battery type | Lead-Acid |
| Battery pack weight | 7.2 kg |
| Battery manufacturer | Global |
| Cutting deck | |
| Uncut circle | 50 cm |
| Cutting width, min | 112 cm |
| Cutting width, max | 122 cm |
| Cutting height min | 25 mm |
| Cutting height max | 75 mm |
| Blade engagement | Electric clutch |
| Dimensions | |
| Tyre dimensions, front | 18x8,5-8 |
| Tyre dimensions, rear | 18x8,5-8 |
| Wheelbase | 100 cm |
| Ground clearance | 130 mm |
| Base machine, length | 206 cm |
| Base machine, width | 98 cm |
| Base machine, height | 122 cm |
| Gross weight towed 3
|
200 kg |
| Weight (excl. cutting equipment) | 433 kg |
| Drive system | |
| PTO (Power Take Off) | Belt-driven |
| Transmission type | Hydrostatic |
| Transmission manufacturer, rear | Kanzaki |
| Drive method | Dual pedal-operation |
| Speed forward max | 13 km/h |
| Speed reverse max | 5.6 mph |
| Speed reverse max | 9 km/h |
| Transmission manufacturer, front | Kanzaki |
| Transmission model, front | KTM 23LB |
| Transmission model, rear | KTM 23SB |
| Equipment | |
| Seat suspension | Yes |
| Seat type | Professional |
| Hour meter type | Digital |
| Seat material | Vinyl |
| Seat back height | High |
| Foldable seat | Yes |
| Steering wheel type | Professional |
| Parking brake, type | Disc |
| Vibration | |
| Vibration level steering wheel | 2.5 m/s² |
| Vibration level seat | 0.5 m/s² |
| Sound and noise | |
| Sound pressure level at operators ear | 90 dB(A) |
| Sound power level, guaranteed (LWA) | 105 dB(A) |
| Sound power level, measured | 104 dB(A) |
Save this product for later
Husqvarna P 524X
You May Also Like
Display prices in:
AUD

















