Husqvarna CEORA™ 546 EPOS™ / RZ 43M / CS4
  
 $0.00 
 
 In stock 
 
 Product Details
 
 CEORA™ configuration with maximized area capacity
A peak-performance robotic model for large-area mowing, featuring Husqvarna EPOS™ technology. Systematic, high-precision cutting tailored for optimised flexibility within virtual boundaries. Handles very large areas such as multiple football fields, golf courses or large hotel, company or municipal facilities. Delivering a professional result on the turf, operating quietly and with zero emissions while in use.
This CEORA™ configuration is equipped with the drive unit, CEORA™ 546 EPOS™, the tailored-made cutting deck, RZ 43M, and the charging station, CS4.
EPOS™ RS5 Reference station sold separately.
| Capacity | Fictive system for web NOT FOR SALE Art no: 970 75 01‑01 | 
| Area capacity | 50,000 m² | 
|---|---|
| Boundary type | Virtual | 
| Maximum slope performance at boundary | 15 % | 
| Maximum slope performance inside installation | 20 % | 
| Search system | EPOS guidance | 
| Follow guide | Virtual transport path | 
| Charging system | Automatic | 
| Overall dimensions | |
| Weight (complete product w/o side packed articles) | 74 kg | 
| Product size length | 124 cm | 
| Product size width | 108 cm | 
| Product size height | 44 cm | 
| Product data | |
| Colour | Orange, Grey | 
| Sound level perceived | 72 dB(A) | 
| Protection Index (IP Code) | IPX5 | 
| Battery type | Li-Ion | 
| Battery capacity | 49 Ah | 
| Charging current | 12 A | 
| Typical mow time on one charge | 250 min | 
| Typical charging time | 150 min | 
| Mean energy consumption per month at maximum use | 130 kWh | 
| Area capacity - Standard 48 | 50,000 m² | 
| Area capacity - Sports 24 | 25,000 m² | 
| Area capacity - Max 72 | 75,000 m² | 
| Area capacity per hour without charging | 1,800 m² | 
| Cutting System | |
| Cutting system | 3 discs with 5 pivoting blades | 
| Cutting height max | 70 mm | 
| Cutting height min | 20 mm | 
| Cutting width | 68 cm | 
| Cutting height adjustment | Electric | 
| Skid plate | Yes | 
| Control | |
| User Interface | Professional User Interface/App | 
| Display | None | 
| Connectivity | Cellular, Bluetooth® | 
| App controlled | Husqvarna Fleet Services | 
| Firmware Update | FOTA | 
| Safety | |
| GPS Theft tracking | Yes | 
| GeoFence | Yes | 
| PIN code | Yes | 
| Alarm | Yes | 
| Lift sensor | Yes | 
| Tilt sensor | Yes | 
| Object detection | Ultrasonic sensor | 
Save this product for later
 
 Husqvarna CEORA™ 546 EPOS™ / RZ 43M / CS4
 
  
You May Also Like
 
  Display prices in: 
 AUD 
 
  
 

















