Husqvarna Automower® 550 EPOS™
$9,499.00
In stock
Product Details
Robotic mower with virtual boundaries for green areas up to 10000 m²
Husqvarna Automower® 550 EPOS™ – a high-capacity robotic mower for commercial fleet use and mowing of green areas up to 10 000 m². It features Husqvarna EPOS™ with virtual boundaries instead of physical wires, allowing you to define several work areas with different settings and set temporary stay-out zones. With appDrive, the Automower® 550 can easily be steered by using the mobile phone as a remote control. Handy for defining an EPOS™ map or if you need to move the product without having to carry it. The mower manages slopes up to 45% (24°) with perfect cutting results – even in rainy conditions. EPOS™ RS5 Reference Station required.
| Capacity | 5 blade disc with Enhance HSS
Art no: 970 65 67‑07
|
| Area capacity | 10,000 m² |
|---|---|
| Boundary type | Virtual |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 45 % |
| Max active time | 24 h |
| Search system | EPOS guidance |
| Follow guide | Virtual transport path |
| Charging system | Automatic |
| Overall dimensions | |
| Weight (complete product w/o side packed articles) | 13.8 kg |
| Product size length | 72 cm |
| Product size width | 56 cm |
| Product size height | 32 cm |
| Product data | |
| Colour | Grey, Orange |
| Sound level perceived | 65 dB(A) |
| Protection Index (IP Code) | IPX4 |
| Battery type | Li-Ion |
| Battery capacity | 10 Ah |
| Charging current | 7 A |
| Typical mow time on one charge | 210 min |
| Typical charging time | 60 min |
| Mean energy consumption per month at maximum use | 24 kWh |
| Area capacity - Standard 48 | 10,000 m² |
| Area capacity - Sports 24 | 5,000 m² |
| Area capacity - Max 72 | 15,000 m² |
| Area capacity per hour without charging | 300 m² |
| Cutting System | |
| Cutting system | 5 pivoting razor blades |
| Cutting height max | 60 mm |
| Cutting height min | 20 mm |
| Cutting width | 24 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Dual cutting direction | Yes |
| Control | |
| User Interface | Professional User Interface/App |
| Display | None |
| Connectivity | Bluetooth®, Cellular |
| App controlled | Husqvarna Fleet Services |
| Smart Home integration | Yes |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Ultrasonic sensor |
Save this product for later
Husqvarna Automower® 550 EPOS™
You May Also Like
Display prices in:
AUD

















