Husqvarna Automower® 450X NERA
Robotic lawn mower with object avoidance for lawns up to 5000 m²
Husqvarna Automower® 450X NERA is a high-performing robotic lawn mower, ideal for lawns up to 5000 m². Wireless installation via the Automower® Connect app and the Husqvarna EPOS™ Plug-in Kit (accessory) results in customisable lawn maintenance by virtual boundaries – and no risk of wire breakage. Unplanned stops are reduced with a technology that assists the mower in avoiding objects. With the virtual map created via GPS, Automower® Zone Control is enabled, which you easily manage via your mobile phone to create work areas with different settings and temporary stay-out zones. 450X NERA can also be integrated with your smart home so you can use voice control with Alexa or Google Home, or take advantage of IFTTT routines.
| Capacity | AM450X NERA AU, NZ ROBOTIC LAWN MOWER Art no: 970 53 53‑06 | 
| Area capacity | 5,000 m² | 
|---|---|
| Boundary type | Wire, Virtual option as accessory | 
| Maximum slope performance at boundary | 25 % | 
| Maximum slope performance inside installation | 50 % | 
| Max active time | 24 h | 
| Search system | Pentasearch | 
| Follow guide | 3 | 
| Charging system | Automatic | 
| Overall dimensions | |
| Weight (complete product w/o side packed articles) | 15 kg | 
| Product size length | 75 cm | 
| Product size width | 54 cm | 
| Product size height | 28 cm | 
| Product data | |
| Colour | Grey | 
| Sound level perceived | 58 dB(A) | 
| Protection Index (IP Code) | IPX5 | 
| Battery type | Li-Ion | 
| Battery capacity | 7.5 Ah | 
| Charging current | 7 A | 
| Typical mow time on one charge | 145 min | 
| Typical charging time | 40 min | 
| Mean energy consumption per month at maximum use | 14 kWh | 
| Cutting System | |
| Cutting system | 3 pivoting razor blades | 
| Cutting height max | 60 mm | 
| Cutting height min | 20 mm | 
| Cutting width | 24 cm | 
| Cutting height adjustment | Electric | 
| Skid plate | Yes | 
| Dual cutting direction | Yes | 
| Control | |
| User Interface | Jogwheel, display and status LED:s/App | 
| Display | Color Display TFT 2,8” QVGA | 
| Connectivity | Bluetooth®, Cellular, Wi-Fi | 
| App controlled | Automower® Connect | 
| Smart Home integration | Yes | 
| Firmware Update | FOTA | 
| Safety | |
| GPS Theft tracking | Yes | 
| GeoFence | Yes | 
| PIN code | Yes | 
| Alarm | Yes | 
| Lift sensor | Yes | 
| Tilt sensor | Yes | 
| Object detection | Radar sensor | 


















