HUSQVARNA CEORA™ 546 EPOS™ / RZ 43L / CS4
CEORA™ 546 EPOS™ / RZ 43L / CS4
A peak-performance robotic model for large-area mowing, featuring Husqvarna EPOS™ technology. Systematic, high-precision cutting tailored for optimised flexibility within virtual boundaries. Handles very large areas such as multiple football fields, golf courses or large hotel, company or municipal facilities. Will cover: up to 75,000m² for a regular quality of cut cutting every 3rd day), up to 50,000m² for a pro quality of cut (cutting every 2nd day), or up to 25,000m² for a pro sports quality of cut (cutting every day).
Delivers a professional result on the turf, operating quietly and with zero emissions while in use. This kit includes everything you need to get started with CEORA™, including a CEORA™ 546 EPOS™ drive unit, Razor 43L cutting deck, CS4 charging station, charging station support plate and wheel brush kit. EPOS™ reference station sold separately.
| Capacity | Fictive system for web NOT FOR SALE
Art no: 970 70 85‑01
|
| Area capacity | 48,000 m² |
|---|---|
| Boundary type | Virtual |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 20 % |
| Search system | EPOS guidance |
| Follow guide | Virtual transport path |
| Charging system | Automatic |
| Overall dimensions | |
| Weight (complete product w/o side packed articles) | 73 kg |
| Product size length | 124 cm |
| Product size width | 108 cm |
| Product size height | 44 cm |
| Product data | |
| Colour | Orange, Grey |
| Sound level perceived | 72 dB(A) |
| Protection Index (IP Code) | IPX5 |
| Battery type | Li-Ion |
| Battery capacity | 49 Ah |
| Charging current | 12 A |
| Typical mow time on one charge | 200 min |
| Typical charging time | 150 min |
| Mean energy consumption per month at maximum use | 150 kWh |
| Area capacity - Standard 48 | 48,000 m² |
| Area capacity - Sports 24 | 24,000 m² |
| Area capacity - Max 72 | 72,000 m² |
| Area capacity per hour without charging | 1,800 m² |
| Cutting System | |
| Cutting system | 3 discs with 5 pivoting blades |
| Cutting height max | 60 mm |
| Cutting height min | 10 mm |
| Cutting width | 68 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Control | |
| User Interface | Professional User Interface/App |
| Display | None |
| Connectivity | Cellular, Bluetooth® |
| App controlled | Husqvarna Fleet Services |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Ultrasonic sensor |


















