HUSQVARNA CEORA™ 544 EPOS / Razor 43M / CS4
$0.00
In stock
Product Details
CEORA™ configuration with large area capacity
A high-performance robotic model for large-area maintenance, featuring Husqvarna EPOS™ technology. Operates autonomously and systematically within virtual boundaries, allowing for flexible and hassle-free turf care. Delivering highly professional results for sports fields or larger facility areas. Operating quietly and with zero emissions while in use.
This CEORA™ configuration is equipped with the drive unit, CEORA™ 544 EPOS, the tailored-made cutting deck, Razor 43M, and the charging station, CS4. EPOS™ reference station sold separately.
| Capacity | CEORA™ 544 EPOS + RZ 43M + CS4
Art no: 970 63 71‑01
|
| Area capacity | 40,000 m² |
|---|---|
| Boundary type | Virtual |
| Maximum slope performance at boundary | 15 % |
| Maximum slope performance inside installation | 20 % |
| Search system | EPOS guidance |
| Follow guide | Virtual transport path |
| Charging system | Automatic |
| Overall dimensions | |
| Weight (complete product w/o side packed articles) | 72 kg |
| Product size length | 124 cm |
| Product size width | 108 cm |
| Product size height | 44 cm |
| Product data | |
| Colour | Orange, Grey |
| Sound level perceived | 69 dB(A) |
| Protection Index (IP Code) | IPX5 |
| Battery type | Li-Ion |
| Battery capacity | 49 Ah |
| Charging current | 12 A |
| Typical mow time on one charge | 300 min |
| Typical charging time | 150 min |
| Mean energy consumption per month at maximum use | 115 kWh |
| Area capacity - Standard 48 | 40,000 m² |
| Area capacity - Sports 24 | 20,000 m² |
| Area capacity - Max 72 | 60,000 m² |
| Area capacity per hour without charging | 1,350 m² |
| Cutting System | |
| Cutting system | 3 discs with 5 pivoting blades |
| Cutting height max | 70 mm |
| Cutting height min | 20 mm |
| Cutting width | 68 cm |
| Cutting height adjustment | Electric |
| Skid plate | Yes |
| Control | |
| User Interface | Professional User Interface/App |
| Display | None |
| Connectivity | Cellular, Bluetooth® |
| App controlled | Husqvarna Fleet Services |
| Firmware Update | FOTA |
| Safety | |
| GPS Theft tracking | Yes |
| GeoFence | Yes |
| PIN code | Yes |
| Alarm | Yes |
| Lift sensor | Yes |
| Tilt sensor | Yes |
| Object detection | Ultrasonic sensor |
Save this product for later
HUSQVARNA CEORA™ 544 EPOS / Razor 43M / CS4
You May Also Like
Display prices in:
AUD


















